Top

All Malaysia Law Index (AMLI)




Subscription
Price (RM) Price (USD)
2013 AMLI (Subscription) 600.00 223.00
Bound Volume Price (RM) Price (USD)
AMLI 2012 Bound volume (1 Volume) 650.00 241.00
AMLI 2011 Bound volume (1 Volume) 650.00 241.00
AMLI 2010 Bound volume (1 Volume) 650.00 241.00
AMLI 2009 Bound volume (1 Volume) 650.00 241.00
AMLI 2008 Bound volume (1 Volume) 650.00 241.00
AMLI 2007 Bound volume (1 Volume) 650.00 241.00


(10% of the listed price will be added for freight addresses outside Malaysia)