Top

All Malaysia Reports (AMR)




Subscription
Price (RM) Price (USD)
AMR 2013 (Subscription) 1500.00 557.00
AMR Consolidated Tables and Index 1992- 2009 1000.00 371.00
Bound Volume Price (RM) Price (USD)
AMR 1992 (1 Volume) 320.00 119.00
AMR 1993 (2 Volumes) 1,310.00 487.00
AMR 1994 (3 Volumes) 1,310.00 487.00
AMR 1995 (3 Volumes) 1,310.00 487.00
AMR 1996 (3 Volumes) 1,310.00 487.00
AMR 1997 (4 Volumes) 1,510.00 561.00
AMR 1998 (4 Volumes) 1,510.00 561.00
AMR 1999 (4 Volumes) 1,510.00 561.00
AMR 2000 (4 Volumes) 1,810.00 672.00
AMR 2001 (4 Volumes) 1,810.00 672.00
AMR 2002 (4 Volumes) 1,810.00 672.00
AMR 2003 (6 Volumes) 2,020.00 750.00
AMR 2004 (6 Volumes) 2,020.00 750.00
AMR 2005 (6 Volumes) + LR ( 1 Volume ) 2,140.00 795.00
AMR 2006 (6 Volumes) + LR ( 1 Volume ) 2,140.00 795.00
AMR 2007 (6 Volumes) + LR ( 1 Volume ) 2,140.00 795.00
AMR 2008 (6 Volumes) + LR ( 1 Volume ) 2,140.00 795.00
AMR 2009 (8 Volumes) + LR ( 1 Volume ) 2,380.00 884.00
AMR 2010 (8 Volumes) + LR ( 1 Volume ) 2,380.00 884.00
AMR 2011 (6 Volumes) + LR ( 1 Volume ) 2,140.00 795.00
AMR 2012 (6 Volumes) + LR ( 1 Volume ) 2,140.00 795.00
*1992-2012 AMR ( 100 Vols ) + LR ( 8 Vols ) plus 38,160.00 14,174.00
Consolidated Tables and Index 1992-2009 (10 cartons)


(10% of the listed price will be added for freight addresses outside Malaysia)