Top

All Malaysia Reports (AMR)




Subscription
Price (RM) Price (USD)  
AMR 2010 1750.00 650.00
Bound Volume Price (RM) Price (USD)  
AMR 1992 (1 Volume) 266.00 70.00
AMR 1993 (2 Volumes) 1,092.00 287.00
AMR 1994 (3 Volumes) 1,092.00 287.00
AMR 1995 (3 Volumes) 1,092.00 287.00
AMR 1996 (3 Volumes) 1,092.00 287.00
AMR 1997 (4 Volumes) 1,260.00 332.00
AMR 1998 (4 Volumes) 1,260.00 332.00
AMR 1999 (4 Volumes) 1,260.00 332.00
AMR 2000 (4 Volumes) 1,512.00 398.00
AMR 2001 (4 Volumes) 1,512.00 398.00
AMR 2002 (4 Volumes) 1,512.00 398.00
AMR 2003 (6 Volumes) 1,680.00 442.00
AMR 2004 (6 Volumes) 1,680.00 442.00
AMR 2005 (7 Volumes) 1,680.00 442.00
AMR 2006 (7 Volumes) 1,780.00 468.00
AMR 2007 (7 Volumes) 1,780.00 468.00
AMR 2008 (7 Volumes) 1,780.00 468.00
AMR 2009 (8 Volumes) 1,980.00 573.00
AMR 1992 - 2009 (80 Volumes) - Set Prices on Application


(10% of the listed price will be added for freight addresses outside Malaysia)